We partner with industry leaders to provide a porfolio of telematic terminals. Select the hardware that best matches your needs and therefore leverage the most benefits from the Borg Fleet Maintenance Management System.
Don't wait, get a GPS quote today!
![]() |
![]() |
|||
Criteria |
Enfora MTμL |
Antx Messenger |
Axonn Tracker T3 |
SmartOne |
| Engine Hours & Mileage | Yes | Yes | No | Yes (with optional wire harness) |
| Geofences | up to 25 | 50 | 64 | n/a |
| Realtime Location | Yes | Yes | Yes | Yes |
| Input/Output | 2 I/O - 1O | 3 Digital 1 Analog Modbus |
Serial 4 Alarm Input |
2 Inputs |
| CANbus | No | Yes J1939 / J1708 |
No | No |
| Battery Backup | Yes | Yes (with external option) | Up to 7 years | 3+ years at 2 msg / day |
| Communication | GSM/GPRS | GSM/GPRS/SAT | Satellite | Satellite |
| Antennae | External | External | Internal | Internal |
| Water Resistant | Yes (with optional enclosure) | Yes | Yes - IP67 | Yes |
| Installation | Self / Pro | Self / Pro | Self | Self |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
| Voltage | 7 - 40 VDC | 9 - 32 VDC | Battery Power | 4 Off-the-shelf Litium AA |
| Size (LxWxH) in. | 2.5 x 2.5 x 0.9 | 3.25 x 3.95 | 9.25 x 6.25 x 1 | 6.5 x 3.25 x 1 |
| Markets | All | All | All | All |
| Availability | Now | Now | Now | Now |
| Price | $195* | $964.98** | $583.32 | $308.33 |
* Includes an instant discount of 30+%. (Regular price: $280.00)
** Unit Price for a minimum of 2 terminals. Does not include cable and antenna.
"Borg Fleet gives me a comprehensive tool to control my fleet, track my inventory, work orders, personnel and more. To me this is the biggest bargain available to our industry today!"
Robert Spooner, Director of Maintenance - Hecor, Inc.